| Business Name ▲ | Vertical | State | TZ | Phone | Est. Revenue | Score | Priority |
|---|
| Timezone | Best Window (EST) | Why | Avoid |
|---|---|---|---|
| EST | 9:30-11:30am, 3:00-4:30pm | After morning rush, before lunch / after lunch slump ends | Noon-2pm, after 5pm |
| CST | 10:30am-12:30pm, 4:00-5:30pm EST | CST is 1hr behind -- same local windows | Before 9am CST local |
| MST | 11:30am-1:30pm, 5:00-6:00pm EST | 2hr behind EST -- call later in EST day | Before 10am MST local |
| PST | 12:30-2:30pm, 5:30-6:30pm EST | 3hr behind -- call late EST to hit PST morning | Before 9am PST -- call after 12pm EST |
Upload your 232K lead database CSV. Expected columns listed below.
Upload known DNC numbers or existing merchant phones to suppress from exports.