* Based on current deal parameters above. Closer/opener costs scale with deal count.
Edit the fields below. Defaults based on known AllProPay processor structures.
| Metric | North | PayARC | Winner |
|---|---|---|---|
| Upfront Bonus | - | - | - |
| Monthly Residual | - | - | - |
| Month 1 Total | - | - | - |
| Net Clawback Risk | - | - | - |
| Days to Board | - | - | - |
| Month | North Cumulative | PayARC Cumulative |
|---|
At these parameters, PayARC breaks even vs North at month X due to higher upfront bonus but similar/lower residual spread.
| Closer | 2025 Deals | Best Month | Avg/Mo (2025) | 2026 YTD Avg | 2025 Total Pay | Cost/Deal (avg) | Status |
|---|---|---|---|---|---|---|---|
| Tammy | 18 | 8 (Feb '26) | ~3.8/mo | ~5/mo | $27,576 | $834 | Consistent |
| Matt | 28 | 13 (Nov '25) | ~3.5/mo | ~2.5/mo | $27,736 | $991 | Variable |
| Chris (self) | 14 | - | - | - | N/A | $0 | Owner |
* Matt's Nov 2025 peak ($433/deal) vs slow months ($1,100+/deal) — high variance. Structured commission model would smooth this.
| Month | New Deals | Active Merchants | Monthly Volume | Residual Income | Cumulative Residual | YTD Residual |
|---|